Comunicare con Fornitore? Fornitore
Any Ms. Any
Cosa posso fare per te?
Contattare il Fornitore
Taixing Longyi Terminals Co.,Ltd.
HomeElenco prodottiTerminali via cavoAlette di rame GPH90 gradi
  • Alette di rame GPH90 gradi
  • Alette di rame GPH90 gradi
  • Alette di rame GPH90 gradi
  • Alette di rame GPH90 gradi
  • Alette di rame GPH90 gradi
  • Alette di rame GPH90 gradi

Alette di rame GPH90 gradi

$0.1 /Piece/Pieces
Tipo di pagamento:
T/T
Quantità di ordine minimo:
10000 Piece/Pieces
Trasporti:
Ocean,Land,Air,Express
Porta:
Shanghai
Share:
  • Descrizione del prodotto
Overview
Caratteristiche del prodotto

Model NO.Gph90-6/6

ShapeRectangular

CertificationUl, Ce,Iso

BrandLongyi

TrademarkLongyi

Transport PackageWith Pallets

Specification99.95% Purity Of Copper

OriginChina

HS Code85369090

TypeSingle Hole Terminals

MaterialCopper

ApplicationConduct Electricity

CharacterHigh Temperature Resistance

SpeciesTerminal

Production ProcessCold Pressing

Capacità di fornitura e informazioni ag...

TrasportiOcean,Land,Air,Express

Luogo di origineCINA

Supportare5000000

PortaShanghai

Tipo di pagamentoT/T

Confezionamento e consegna
Unità vendibili:
Piece/Pieces
Produzione cinese, terminali del tubo di rame T2
Siamo produttori professionisti di terminali di collegamento in rame in Cina per più di 20 anni. I prodotti sono stati esportati in più THNA 50 coutri e regioni.
Materiale: rame ad alta conducibilità
Purività:> 99,9%
Rivestimento: placcatura splendente

Terminali del tubo di rame da 90 gradi
Alette di rame GPH90 gradi
ITEM NO DIMENSIONS
φE ΦD Φd W L2 L1
GPH90-6/5 5.3  6.5  3.5  10.0  14.0  22.5 
GPH90-6/6 6.4  6.5  3.5  12.0  14.0  24.0 
GPH90-6/8 8.5  6.5  3.5  15.0  14.0  27.5 
GPH90-6/10 10.5  6.5  3.5  16.0  14.0  29.5 
GPH90-10/5 5.3  7.0  4.5  12.0  16.0  23.0 
GPH90-10/6 6.4  7.0  4.5  12.0  16.0  24.0 
GPH90-10/8 8.5  7.0  4.5  15.0  16.0  28.0 
GPH90-10/10 10.5  7.0  4.5  18.0  16.0  29.5 
GPH90-16/5 5.3  8.5  5.5  12.0  20.0  22.5 
GPH90-16/6 6.4  8.5  5.5  14.0  20.0  24.0 
GPH90-16/8 8.5  8.5  5.5  15.0  20.0  28.0 
GPH90-16/10 10.5  8.5  5.5  18.0  20.0  31.0 
GPH90-16/12 13.0  8.5  5.5  19.0  20.0  32.0 
GPH90-25/6 6.4  10.0  6.9  15.0  21.0  27.5 
GPH90-25/8 8.4  10.0  6.9  16.0  21.0  32.5 
GPH90-25/10 10.5  10.0  6.9  18.0  21.0  32.5 
GPH90-25/12 13.0  10.0  6.9  19.0  21.0  34.0 
GPH90-35/6 6.4  12.0  8.5  17.0  24.0  28.5 
GPH90-35/8 8.5  12.0  8.5  17.0  24.0  34.0 
GPH90-35/10 10.5  12.0  8.5  20.0  24.0  34.0 
GPH90-35/12 13.0  12.0  8.5  22.0  24.0  40.5 
GPH90-50/6 6.4  14.0  10.0  20.0  28.5  37.0 
GPH90-50/8 8.4  14.0  10.0  20.0  28.5  40.5 
GPH90-50/10 10.5  14.0  10.0  20.0  28.5  40.5 
GPH90-50/12 13.0  14.0  10.0  23.0  28.5  42.5 
GPH90-50/16 17.0  14.0  10.0. 28.0  28.5  50.5 
GPH90-70/8 8.5  16.5  12.0  24.0  31.0  43.0 
GPH90-7010 10.5  16.5  12.0  24.0  31.0  43.0 
GPH90-70/12 13.0  16.5  12.0  24.0  31.0  44.5 
GPH90-70/16 17.0  16.5  12.0  28.0  31.0  53.0 
GPH90-70/20 21.0  16.5  12.0  30.0  31.0  59.0 
GPH90-95/8 8.5  18.0  13.5  26.0  35.0  44.5 
GPH90-95/10 10.5  18.0  13.5  26.0  35.0  44.5 
GPH90-95/12 13.0  18.0  13.5  26.0  35.0  46.5 
GPH90-95/16 17.0  18.0  13.5  28.0  35.0  52.0 
GPH90-95/20 21.0  18.0  13.5  30.5  35.0  59.0 
GPH90-120/10 10.5  19.5  15.0  29.0  35.5  49.0 
GPH90-120/12 13.0  19.5  15.0  29.0  35.5  49.0 
GPH90-120/16 17.0  19.5  15.0  29.0  35.5  55.0 
GPH90-120/20 21.0  19.5  15.0  30.5  35.5  61.0 
GPH90-150/10 10.5  21.0  16.5  31.0  40.0  48.0 
GPH90-150/12 13.0  21.0  16.5  31.0  40.0  51.0 
GPH90-150/16 17.0  21.0  16.5  31.0  40.0  56.0 
GPH90-150/20 21.0  21.0  16.5  34.0  40.0  61.5 
GPH90-185/10 10.5  24.0  19.0  35.0  46.0  58.5 
GPH90-185/12 13.0  24.0  19.0  35.0  46.0  58.5 
GPH90-185/16 17.0  24.0  19.0  35.0  46.0  58.5 
GPH90-185/20 21.0  24.0  19.0  35.0  46.0  65.0 
GPH90-240/12 13.0  26.0  21.0  40.0  50.0  54.0 
GPH90-240/16 17.0  26.0  21.0  40.0  50.0  60.0 
GPH90-240/20 21.0  26.0  21.0  40.0  50.0  67.8 
GPH90-300/12 13.0  29.5  23.5  43.0  59.0  74.5 
GPH90-300/16 17.0  29.5  23.5  43.0  59.0  64.0 
GPH90-300/20 21.0  29.5  23.5  43.0  59.0  70.5 
GPH90-400/12 13.0  34.0  27.0  49.0  62.0  79.0 
GPH90-400/16 17.0  34.0  27.0  49.0  62.0  68.5 
GPH90-400/20 21.0  34.0  27.0  49.0  62.0  75.0 
Certificato:
Alette di rame GPH90 gradi
Alette di rame GPH90 gradi

Factory Facility:
Alette di rame GPH90 gradi


Imballaggio:
Alette di rame GPH90 gradi





Elenco prodotti : Terminali via cavo

Mail a questo fornitore
  • *Oggetto:
  • *A:
    Ms. Any
  • *E-mail:
  • *messaggio:
    Il tuo messaggio deve essere compreso tra 20-8000 caratteri
HomeElenco prodottiTerminali via cavoAlette di rame GPH90 gradi
Invia domanda
*
*

Casa

Product

Phone

Chi siamo

inchiesta

We will contact you immediately

Fill in more information so that we can get in touch with you faster

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.

Invia